<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>bruce2b</title>
	<atom:link href="http://bruce2b.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bruce2b.com</link>
	<description>...where Bruce Wilson blogs about business, tech, &#38; social media</description>
	<lastBuildDate>Sun, 03 Mar 2013 01:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bruce2b.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/868790e07530110ab0b81844a27f5b45?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>bruce2b</title>
		<link>http://bruce2b.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bruce2b.com/osd.xml" title="bruce2b" />
	<atom:link rel='hub' href='http://bruce2b.com/?pushpress=hub'/>
		<item>
		<title>The Three Things You Need For a Successful Pinterest Strategy</title>
		<link>http://bruce2b.com/2013/02/28/the-three-things-you-need-for-a-successful-pinterest-strategy/</link>
		<comments>http://bruce2b.com/2013/02/28/the-three-things-you-need-for-a-successful-pinterest-strategy/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 05:27:26 +0000</pubDate>
		<dc:creator>Bruce Wilson</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Sharing Buttons]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bruce2b.com/?p=1602</guid>
		<description><![CDATA[Pinterest just keeps getting hotter. As of the publication of this post, it just caught up to Twitter in popularity. While its ways are still mysterious to many denizens of the planet, it’s established enough now to look like more than a passing fad. And once marketers find out about Pinterest’s amazing viral potential they &#8230; <a href="http://bruce2b.com/2013/02/28/the-three-things-you-need-for-a-successful-pinterest-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bruce2b.com&#038;blog=27405039&#038;post=1602&#038;subd=bruce2b&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bruce2b.com/2013/02/28/the-three-things-you-need-for-a-successful-pinterest-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73bce3bee7b33bf5bff872ac9c15754a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bruce2b</media:title>
		</media:content>

		<media:content url="http://bruce2b.files.wordpress.com/2013/02/kittens.png" medium="image">
			<media:title type="html">kittens</media:title>
		</media:content>
	</item>
		<item>
		<title>How you benefit from customer comments you were pretty sure you didn&#8217;t want</title>
		<link>http://bruce2b.com/2012/08/24/how-you-benefit-from-customer-comments-you-were-pretty-sure-you-didnt-want/</link>
		<comments>http://bruce2b.com/2012/08/24/how-you-benefit-from-customer-comments-you-were-pretty-sure-you-didnt-want/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 14:29:22 +0000</pubDate>
		<dc:creator>Bruce Wilson</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[social media for executives]]></category>

		<guid isPermaLink="false">http://bruce2b.com/?p=1493</guid>
		<description><![CDATA[Due to a misunderstanding, at the last minute before takeoff an airline refused to allow a pair of special-needs passengers to fly. This upset the passengers deeply and stranded them at an unfamiliar airport. No one should have been surprised that intense criticism of the airline spread rapidly via social media, portraying them as bad-guys &#8230; <a href="http://bruce2b.com/2012/08/24/how-you-benefit-from-customer-comments-you-were-pretty-sure-you-didnt-want/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bruce2b.com&#038;blog=27405039&#038;post=1493&#038;subd=bruce2b&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bruce2b.com/2012/08/24/how-you-benefit-from-customer-comments-you-were-pretty-sure-you-didnt-want/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73bce3bee7b33bf5bff872ac9c15754a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bruce2b</media:title>
		</media:content>

		<media:content url="http://bruce2b.files.wordpress.com/2012/08/cat-bringing-home-a-little-gift.jpeg" medium="image">
			<media:title type="html">cat bringing home a little gift</media:title>
		</media:content>
	</item>
		<item>
		<title>Are marketers becoming more like drivers and less like spectators?</title>
		<link>http://bruce2b.com/2012/08/08/are-marketers-becoming-more-like-drivers-and-less-like-spectators/</link>
		<comments>http://bruce2b.com/2012/08/08/are-marketers-becoming-more-like-drivers-and-less-like-spectators/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 22:48:31 +0000</pubDate>
		<dc:creator>Bruce Wilson</dc:creator>
				<category><![CDATA[brand communication]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media managment solutions]]></category>
		<category><![CDATA[Social Media ROI]]></category>

		<guid isPermaLink="false">http://bruce2b.com/?p=1499</guid>
		<description><![CDATA[This morning I had coffee with Tejas Dixit of Market Dialogues who showed me Junction, his new SaaS social media management solution. Junction is designed to help small and medium sized businesses plan, execute, and manage their social media initiatives effectively. Unlike many social media management solutions which offer publishing to social media accounts, monitoring &#8230; <a href="http://bruce2b.com/2012/08/08/are-marketers-becoming-more-like-drivers-and-less-like-spectators/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bruce2b.com&#038;blog=27405039&#038;post=1499&#038;subd=bruce2b&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bruce2b.com/2012/08/08/are-marketers-becoming-more-like-drivers-and-less-like-spectators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73bce3bee7b33bf5bff872ac9c15754a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bruce2b</media:title>
		</media:content>

		<media:content url="http://bruce2b.files.wordpress.com/2012/08/1024px-in_car_micheal_fitzgerald_cork_racing.jpg" medium="image">
			<media:title type="html">1024px-In_Car_Micheal_Fitzgerald_Cork_Racing</media:title>
		</media:content>
	</item>
		<item>
		<title>3 excellent books about how people make decisions</title>
		<link>http://bruce2b.com/2012/07/09/3-excellent-books-about-how-people-make-decisions/</link>
		<comments>http://bruce2b.com/2012/07/09/3-excellent-books-about-how-people-make-decisions/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 20:00:46 +0000</pubDate>
		<dc:creator>Bruce Wilson</dc:creator>
				<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rational versus emotional]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://bruce2b.com/?p=1484</guid>
		<description><![CDATA[On the recommendation of a Twitter friend I recently read (or, rather, listened to the audio editions of) three excellent books about how people make decisions: The Art of Choosing by Sheena Iyengar Predictably Irrational by Dan Ariely How We Decide by Jonah Lehrer All three contain countless nuggets of recent scientific insight into behavioral &#8230; <a href="http://bruce2b.com/2012/07/09/3-excellent-books-about-how-people-make-decisions/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bruce2b.com&#038;blog=27405039&#038;post=1484&#038;subd=bruce2b&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bruce2b.com/2012/07/09/3-excellent-books-about-how-people-make-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73bce3bee7b33bf5bff872ac9c15754a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bruce2b</media:title>
		</media:content>

		<media:content url="http://bruce2b.files.wordpress.com/2012/07/poker_hand.jpg" medium="image">
			<media:title type="html">poker_hand</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Agile Marketing&#8221; is not just a buzz phrase, it&#8217;s a potent tool</title>
		<link>http://bruce2b.com/2012/06/13/agile-marketing-not-just-a-buzz-phrase-a-potent-tool/</link>
		<comments>http://bruce2b.com/2012/06/13/agile-marketing-not-just-a-buzz-phrase-a-potent-tool/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 21:44:48 +0000</pubDate>
		<dc:creator>Bruce Wilson</dc:creator>
				<category><![CDATA[Agile Marketing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://bruce2b.com/?p=1465</guid>
		<description><![CDATA[Agile Marketing: what is it; what are the benefits; links to resources. Two weeks ago I was pleasantly surprised by the Social Media Club of Seattle (SMCSEA) panel about agile marketing. Going in I had assumed they were using “agile” as an adjective, as in “nimble”, where in fact the panel began talking about my &#8230; <a href="http://bruce2b.com/2012/06/13/agile-marketing-not-just-a-buzz-phrase-a-potent-tool/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bruce2b.com&#038;blog=27405039&#038;post=1465&#038;subd=bruce2b&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bruce2b.com/2012/06/13/agile-marketing-not-just-a-buzz-phrase-a-potent-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73bce3bee7b33bf5bff872ac9c15754a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bruce2b</media:title>
		</media:content>

		<media:content url="http://bruce2b.files.wordpress.com/2012/06/agile_in_action.jpg" medium="image">
			<media:title type="html">Agile In Action</media:title>
		</media:content>
	</item>
		<item>
		<title>3 privacy mistakes to avoid in social media</title>
		<link>http://bruce2b.com/2012/05/30/3-privacy-mistakes-to-avoid-in-social-media/</link>
		<comments>http://bruce2b.com/2012/05/30/3-privacy-mistakes-to-avoid-in-social-media/#comments</comments>
		<pubDate>Wed, 30 May 2012 21:12:52 +0000</pubDate>
		<dc:creator>Bruce Wilson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[social media for executives]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Using LinkedIn]]></category>

		<guid isPermaLink="false">http://bruce2b.com/?p=1416</guid>
		<description><![CDATA[Nowadays everyone has to have a strategy for managing the complexity of social media privacy. Approaches vary: A relatively small number of people just don’t care who knows what about them. By default they let it all hang out. We see evidence of this every so often when someone gets fired by an employer who &#8230; <a href="http://bruce2b.com/2012/05/30/3-privacy-mistakes-to-avoid-in-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bruce2b.com&#038;blog=27405039&#038;post=1416&#038;subd=bruce2b&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bruce2b.com/2012/05/30/3-privacy-mistakes-to-avoid-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73bce3bee7b33bf5bff872ac9c15754a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bruce2b</media:title>
		</media:content>

		<media:content url="http://bruce2b.files.wordpress.com/2012/05/multiple_perspectives.png" medium="image">
			<media:title type="html">multiple_perspectives</media:title>
		</media:content>
	</item>
		<item>
		<title>3 reasons to try social media add-ons for Outlook or Gmail</title>
		<link>http://bruce2b.com/2012/05/22/3-reasons-to-try-social-media-add-ons-for-outlook-or-gmail/</link>
		<comments>http://bruce2b.com/2012/05/22/3-reasons-to-try-social-media-add-ons-for-outlook-or-gmail/#comments</comments>
		<pubDate>Tue, 22 May 2012 23:23:22 +0000</pubDate>
		<dc:creator>Bruce Wilson</dc:creator>
				<category><![CDATA[Contact Management]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Social Contact Mangement]]></category>
		<category><![CDATA[social media for executives]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Using LinkedIn]]></category>

		<guid isPermaLink="false">http://bruce2b.com/?p=1419</guid>
		<description><![CDATA[Social email plugins like Xobni, Rapportive (now owned by LinkedIn), Gist (now owned by RIM), and Outlook Social Connector (supported by Microsoft) can add an interesting and sometimes productive upgrade to your email experience. Here’s the basic idea. When you’re reading or writing an email, if you have a social media connection to the senders &#8230; <a href="http://bruce2b.com/2012/05/22/3-reasons-to-try-social-media-add-ons-for-outlook-or-gmail/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bruce2b.com&#038;blog=27405039&#038;post=1419&#038;subd=bruce2b&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bruce2b.com/2012/05/22/3-reasons-to-try-social-media-add-ons-for-outlook-or-gmail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73bce3bee7b33bf5bff872ac9c15754a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bruce2b</media:title>
		</media:content>

		<media:content url="http://bruce2b.files.wordpress.com/2012/05/kadams1.png" medium="image">
			<media:title type="html">Kenneth Adams via Rapportive</media:title>
		</media:content>
	</item>
		<item>
		<title>Machiavellian boyscouts get more influence in social business</title>
		<link>http://bruce2b.com/2012/04/13/machiavellian-boyscouts-get-more-influence-in-social-business/</link>
		<comments>http://bruce2b.com/2012/04/13/machiavellian-boyscouts-get-more-influence-in-social-business/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:06:47 +0000</pubDate>
		<dc:creator>Bruce Wilson</dc:creator>
				<category><![CDATA[bloggers]]></category>
		<category><![CDATA[brand communication]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Twitter Marketing]]></category>

		<guid isPermaLink="false">http://bruce2b.com/?p=1397</guid>
		<description><![CDATA[It’s not just courteous and kind to help little old ladies cross the street: it pays. Last month I attended an excellent presentation concerning social media analytics and ROI by the esteemed Chuck Hemann, Director of Analytics for WCG, sponsored by the Social Media Club of Seattle. Chuck made an important point about social media &#8230; <a href="http://bruce2b.com/2012/04/13/machiavellian-boyscouts-get-more-influence-in-social-business/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bruce2b.com&#038;blog=27405039&#038;post=1397&#038;subd=bruce2b&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bruce2b.com/2012/04/13/machiavellian-boyscouts-get-more-influence-in-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73bce3bee7b33bf5bff872ac9c15754a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bruce2b</media:title>
		</media:content>

		<media:content url="http://bruce2b.files.wordpress.com/2012/04/oregon_garden_tricycle.jpg" medium="image">
			<media:title type="html">Oregon_Garden_tricycle</media:title>
		</media:content>
	</item>
		<item>
		<title>Confusion over the meaning of ROI in social media</title>
		<link>http://bruce2b.com/2012/03/22/confusion-over-the-meaning-of-roi-in-social-media/</link>
		<comments>http://bruce2b.com/2012/03/22/confusion-over-the-meaning-of-roi-in-social-media/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:21:28 +0000</pubDate>
		<dc:creator>Bruce Wilson</dc:creator>
				<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Social Media ROI]]></category>

		<guid isPermaLink="false">http://bruce2b.com/?p=1375</guid>
		<description><![CDATA[You say tomato, I say tomahto&#8230;. Here’s a quick vocabulary lesson I’ve learned about social media ROI (“return on investment”), a topic I’ve been writing a lot about lately. In a nutshell: ROI means different things to different people, so it pays to be specific when you are talking about it. Olivier Blanchard, a brand &#8230; <a href="http://bruce2b.com/2012/03/22/confusion-over-the-meaning-of-roi-in-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bruce2b.com&#038;blog=27405039&#038;post=1375&#038;subd=bruce2b&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bruce2b.com/2012/03/22/confusion-over-the-meaning-of-roi-in-social-media/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73bce3bee7b33bf5bff872ac9c15754a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bruce2b</media:title>
		</media:content>
	</item>
		<item>
		<title>3 ways we fool ourselves with social media metrics</title>
		<link>http://bruce2b.com/2012/03/20/3-ways-we-fool-ourselves-with-social-media-metrics/</link>
		<comments>http://bruce2b.com/2012/03/20/3-ways-we-fool-ourselves-with-social-media-metrics/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:07:26 +0000</pubDate>
		<dc:creator>Bruce Wilson</dc:creator>
				<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bruce2b.com/?p=1333</guid>
		<description><![CDATA[This is part three of a series of posts about using social media metrics. In part one I explain why I advise some clients to adopt a “dynamic brochure” social media strategy, focusing on publishing, listening, and  “pulse” without setting numerical goals for “likes&#8221; or other metrics. In part two I dig into benefits that &#8230; <a href="http://bruce2b.com/2012/03/20/3-ways-we-fool-ourselves-with-social-media-metrics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bruce2b.com&#038;blog=27405039&#038;post=1333&#038;subd=bruce2b&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bruce2b.com/2012/03/20/3-ways-we-fool-ourselves-with-social-media-metrics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73bce3bee7b33bf5bff872ac9c15754a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">bruce2b</media:title>
		</media:content>

		<media:content url="http://bruce2b.files.wordpress.com/2012/03/checkershadow_illusion.jpg" medium="image">
			<media:title type="html">Checkershadow illusion</media:title>
		</media:content>

		<media:content url="http://bruce2b.files.wordpress.com/2012/03/objects_may_be_closer_than_they_appear.jpg?w=150" medium="image">
			<media:title type="html">Mirror distortion</media:title>
		</media:content>
	</item>
	</channel>
</rss>
